Steve Werley - Your House Hunter
Buying A Home
Selling A Home
Building A New Home
Area Information
Relocation Information
Meet Steve
Even The Best Homes Don't Sell
Second Home / Vacation Property
Fellow Realtors
Privacy Statement
Consumer Notice
My Newsletter
Area Neighborhoods
Fellow Outdoorsmen
Clients



Schuylkill County Sales Statistics By School District

2002

School

# Sales

Average List Price

Average Sale Price

List vs Sale %

Average Days on Market

Total Sold Volume

Blue Mountain 168 $117,634 112,976 96% 153 $18,979,900
Mahanoy 35 $35,728 33,988 95% 169 $1,189,575
Minersville 66 $43,317 40,575 94% 164 $2,677,930
North Schuylkill 80 $54,689 50,782 93% 181 $4,062,550
Pine Grove 63 $95,617 91,773 96% 177 $5,781,697
Pottsville 145 $57,580 53,069 92% 178 $7,694,965
Schuylkill Haven 84 $108,336 103,695 96% 158 $8,710,349
Shenandoah Valley 74 $31,450 27,751 88% 204 $2,053,600
St Clair/Pottsville 24 $37,287 33,503 90% 120 $804,070
Tamaqua 82 $63,530 60,110 95% 219 $4,929,049
Tri-Valley 24 $86,150 80,796 94% 148 $1,939,100
Williams Valley 30 $52,147 49,867 96% 179 $1,496,000
Panther Valley 57 $43,933 40,176 91% 209 $2,290,010
Hazelton 9 $49,767 44,767 90% 180 $402,900
Other 43 $92,777 87,312 94% 4031 $3,754,425
TOTALS 984 $71,875 67,852 94% 176 $66,766,120
 

Information gathered from Schuylkill County MLS and although believed accurate, is not guaranteed. Information is for residential sales only.

 
© Copyright 2002-2008, Steve Werley, CRS
All Rights Reserved
Steve@SchuylkillHomes.com

Prudential Landis HomeSale Services
2607 Keiser Blvd
Wyomissing, PA 19610
610-372-3200
PA license # RS-147389-A